The Aztalan Pro-Am is set to take place during the Mike Gaborsky Memorial Race on Sunday, September 8th. There is $10,000 and counting in pro purse money up for grabs! Are you ready?
Check out all the event information provided by Aztalan Cycle Club below!
Saturday
Gates Open: 6:00 AM - 10:00 PM
Registration: 5:00 PM - 7:00 PM
Sunday
Gates Open: 6:00 AM
Registration: 6:00 AM - 8:00 AM
Practice: 7:30 AM - 8:30 AM
Racing: 9:00 AM
Event Fees
Gate Entry 13+: $10
Gate Entry 6-12: $5
Gate Entry 0-5: Free
Race Entry: $35 pre-registration , $40 at the track (per class)
Overnight Parking: $10 (per vehicle)
Race Entry Requirements
American Motorcyclist Association membership - $49 per person and is valid for 12 months from start date, this can be purchased online (preferred) or at the track. $20 for a single day membership, this can only be purchased at the track. Family memberships are also available and can only be purchased online.
AMA District 16 membership - $37 per person plus a $2 transaction fee. This can only be done online and must be done at least 24 hours in advance. Membership is good until Dec. 31. All participants living within District 16 must be a member of the AMA or ATVA and possess or purchase a current year District 16 Registration Card. Neighboring AMA district cards will be accepted. AMA current Pro licensed riders will be exempt from this rule.
Aztalan Annual Release (or Aztalan Cycle Club membership card if a member)
One per year, district card will be stamped for future events.
If not all parents are attending the event, this form will need to be notarized.
AMA Minor Release (for participants under 18 years of age)
AMA Annual Minor Release - This can be done electronically and is valid until December 31st of the current year. Both parents/guardians must complete this process and then only one parent/guardian will be required at the event.
A paper form can also be completed at the track Both parents/guardians will be required at sign-up to complete this and then at least one parent/guardian will need to stay for the duration of the event.
Classes
51cc 4-6 | 51cc max, 4-6 years old, single speed automatic |
51cc 7-8 | 51cc max, 7-8 years old, single speed automatic |
51cc Open 4-8 | 51cc max, 4-8 years old, single speed automatic, e-motorcycle |
65cc Jr 7-9 | 59cc - 65cc, 2 stroke, 7-9 years old |
65cc Sr 10-11 | 59cc - 65cc, 2-stroke, 10-11 years old |
65cc Open 7-11 | 59cc - 65cc, 2-stroke, 7-11 years old |
85cc 9-11 | 79cc - 85cc, 2-stroke, 9-11 years old, NO Big Wheel |
Mini Sr 2 | 12-15 79cc- 85cc, 2-stroke, 12-15 years old, max front wheel 17", min rear wheel 12", max rear wheel 16" |
Mini Open 9-15 | 79cc - 85cc, 2-stroke, 9-15 years old, NO Big Wheel |
Schoolboy 1 12-17 | 86cc - 125cc 2-stroke, 75cc-150cc 4-stroke, 12-17 years old, min rear wheel 16", min front wheel 19" |
250 A | 122cc - 250cc |
250 B | 122cc - 250cc |
250 C | 122cc - 250cc |
Open A | 122cc - Open cc |
Open B | 122cc - Open cc |
Open C | 122cc - Open cc |
14+ A | 122cc - Open cc |
14-24 B/C | 14 - 24 years old, 122cc - Open cc |
2-Stroke | 122cc - Open cc, 2 stroke only |
125cc | 122cc-125cc, 2 stroke only, NO 85s or Super-minis |
Masters 25+ A | 122cc - Open cc (25 years & older) |
Masters 25 + B/C | 122cc - Open cc (25 years & older) |
Vet 30 + A | 122cc - Open cc (30 years & older) |
Vet 30 + B/C | 122cc - Open cc (30 years & older) |
Senior 40 + A | 122cc - Open cc (40 years & older) |
Senior 40 + B/C | 122cc - Open cc (40 years & older) |
Senior 45 + | 122cc - Open cc (45 years & older) |
Super Senior 50 + | 122cc - Open cc (50 years & older) |
Super Senior 60 + | 122cc - Open cc (60 years & older) |
Women | 99cc - 250cc (12 years & older) |
Non-Current | 122cc - Open cc, bike is 7 or more years old |
Comments